Payment Methods
Method | Limits | Transaction Type | Category |
9JAPAY | Min: 100 Max: 100K | App | Popular |
BET9JA VIRTUAL ACCOUNT | Min: 100 Max: Your banking limit | Transfer | Deposit Page |
9PSB | Min: 100 Max: 100K | App | Other |
ASTROPAY | Min: 100 Max: 1M | Form | Other |
ATM | Card dependant | Form | Other |
BUDPAY CARD | Min: 100 Max: 10K | Form | Card |
CORALPAY | Min: 100 Max: 1M | App | Popular |
CORALPAY CARD | Min: 100 Max: 100K | Form | Card |
CORALPAY USSD | Min: 100 Max: 100K | Mobile | Other |
CORALPAY DIRECT WALLET TOP UP | Min: 100 Max: 100K | App | Other |
EMBASSY CARD | Min: 100 Max: 1M | App | Other |
FCMB | Min: 100 Max: 10M | Instant | Bank Instant Deposit |
FETS | Min: 100 Max: 100K | Instant | Other |
FIDELITY USSD | Min: 100 Max: 100K | Mobile | Other |
FIRST BANK OF NIGERIA | Min: 100 Max: 10M | App | Bank Instant Deposit |
FIRST MONEY | Min: 100 Max: 100K | App | Other |
FLUTTERWAVE | Min: 100 Max: 100K | Form | Card |
GT BANK | Min: 100 Max: 10M | App | Popular |
HERITAGE USSD | Min: 100 Max: 100K | Mobile | Other |
INTERSWITCH (QUICKTELLER) | Min: 100 Max: 10M | App | Other |
INTERSWITCH CARD(QUICKTELLER) | Min: 100 Max: 10K | App | Popular |
KORAPAY | Min: 100 Max: 1M | App | Popular |
KORAPAY COLLECTIONS | Min: 100 Max: 100K | App | Popular |
MONNIFY COLLECTIONS | Min: 100 Max: 100K | Instant | Popular |
OPAY | Min: 100 Max: 1M | App | Popular |
OPTIMUS BANK | Min: 100 Max: 1M | App | Bank Instant Deposit |
PALMPAY | Min: 100 Max: 1M | App | Popular |
PALMPAY TRANSFER | Min: 100 Max: 10M | Transfer | Popular |
PAYSTACK | Min: 100 Max: 100K | Form | Card |
POCKET APP | Min: 100 Max: 1M | App | Other |
PROVIDUS BANK | Min: 100 Max: 10M | App | Bank Instant Deposit |
VEEDEZ (SHAGOPAY) | Min: 100 Max: 1M | App | Popular |
SQUAD CARD | Min: 100 Max: 100K | Form | Card |
UBA VAS USSD | Min: 100 Max: 100K | Mobile | Other |
UNITY USSD | Min: 100 Max: 100K | Mobile | Other |
WEMA BANK | Min: 100 Max: 10M | App | Bank Instant Deposit |
ZENITH MOBILE | Min: 100 Max: 10M | App | Popular |
Withdrawal
Method | Transaction | Min/Max Limit | Status |
---|---|---|---|
Withdrawal | Within 24 Banking Hours | Min: 1,000 Max: 100M | Good |