Method | Limits |
9JAPAY APP | Min: 100 – Max: 100K |
9PSB | Min: 100 – Max: 100K |
ATM | Card dependant |
BET9JA VIRTUAL ACCOUNT | Min: 100 – Max: 49M |
BET9JA USSD (RICHEZZA) | Min: 100 – Max: 100K |
BET9JA GATEWAY: USSD and BANK TRANSFER | Min: 100 – Max: 100K |
BUDPAY CARD | Min: 100 – Max: 10K |
CORALPAY | Min: 100 – Max: 1M |
CORALPAY CARD | Min: 100 – Max: 100K |
CORALPAY USSD | Min: 100 – Max: 100K |
CORALPAY DIRECT WALLET TOP UP | Min: 100 – Max: 100K |
CRYPTO WALLET | Min: 1 USDT Only |
CRYPTO USDT | Min: 1 USDT Only |
EMBASSY CARD | Min: 100 – Max: 1M |
FCMB | Min: 100 – Max: 10M |
FIDELITY USSD | Min: 100 – Max: 100K |
FIDELITY INTERNET BANKING | Min: 100 – Max: 1M |
FIRST BANK OF NIGERIA | Min: 100 – Max: 10M |
FIRST MONEY | Min: 100 – Max: 100K |
FLUTTERWAVE CARD | Min: 100 – Max: 100K |
GT BANK | Min: 100 – Max: 10M |
INTERSWITCH (QUICKTELLER) | Min: 100 – Max: 10M |
KORAPAY | Min: 100 – Max: 1M |
KORAPAY COLLECTIONS | Min: 100 – Max: 100K |
MONNIFY COLLECTIONS | Min: 100 – Max: 100K |
NOMBAPAY | Min: 100 – Max: 100K |
OPAY APP | Min: 100 – Max: 100K |
OPAY TRANSFER | Min: 100 – Max: 100K |
OPTIMUS BANK | Min: 100 – Max: 1M |
PALMPAY APP | Min: 100 – Max: 1M |
PALMPAY TRANSFER | Min: 100 – Max: 10M |
PAYSTACK CARD | Min: 100 – Max: 100K |
PAYSTACK OPAY | Min: 100 – Max: 100K |
POCKET APP | Min: 100 – Max: 1M |
POLARIS BANK | Min: 100 – Max: 10M |
PROVIDUS BANK | Min: 100 – Max: 10M |
VEEDEZ (SHAGOPAY) | Min: 100 – Max: 1M |
SQUAD CARD | Min: 100 – Max: 10M |
SMART CASH | Min: 100 – Max: 100K |
TELEGRAM | Min: 100 – Max: 100K |
UBA VAS USSD | Min: 100 – Max 10K |
WEMA BANK | Min: 100 – Max: 100K |
ZENITH MOBILE | Min: 100 – Max: 10M |
ZENITH BANK | Min: 100 – Max: 10M |
Withdrawal
Method | Transaction | Min/Max Limit | Status |
---|---|---|---|
Withdrawal | Within 24 Banking Hours | Min: 1,000 Max: 100M | Good |